6-Jan-07
SNOX RESULTS
FINAL  120cc Stock Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Stelling, Aiden 29 Doo 1 1 2 2 4 20 42
2 Stevens, Tornado 5 Pol 2 2 4 1 5 18 43
3 Harris, Riley 6 Pol 5 5 0 6 6 12 27
4 Gross, Thad 99 Cat 3 3 6 3 9 16 36
5 Townsend, Kaiden 626 Pol 4 4 8 5 13 14 30
6 Spohnholz, Aryana 9 Pol 6 6 12 4 16 10 28
FINAL  120cc OPEN Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Holtry, Daniel 700 Pol3 1 2 3 2 5 19 41
2 Harris, Scott 10 Pol2 2 3 5 1 6 17 42
3 Prigge, Vance 125 Pol 4 1 5 3 8 17 37
4 Conner, Casey 99 Pol3 3 4 7 4 11 15 33
5 Connelly, Sam 60 pol 5 5 10 5 15 12 28
6 Kane, Katriece 7 pol 6 7 13 6 19 9 24
7 Arend, Cooper 190 pol 8 6 14 7 21 8 22
8 Eames,Kyle 109 Pol1 7 8 15 8 23 7 20
FINAL  Junior Fan 8-11 Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Connelly, Mike 32 doo 1 1 2 1 3 20 45
2 Harris, Scott 10 pol 2 2 4 2 6 18 40
3 Prigge, Vance 125 cat 3 3 6 3 9 16 36
4 Gross, Tim 57 cat 4 4 8 4 12 14 32
FINAL  Junior Fan 10-13 Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Boylan, Casey 630 Doo 7 1 1 2 1 3 20 45
2 Wilson, Justin Jay 20 Doo 06 2 4 6 2 8 16 38
3 Prigge, Chazz 68 Doo 7 3 2 5 4 9 17 35
4 Tischner, Brandon 232 Pol 03 4 5 9 3 12 13 33
5 Hubbard, Jimmy 770 Pol 05 6 3 9 5 14 13 29
6 Connelly, Brad 555 Doo 6 5 6 11 6 17 11 26
FINAL Junior 14-15 Female Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Whaley, Kelci 355 Pol 4 1 1 2 1 3 20 45
2 Hendrix, Kayla 172 Ac 4 2 2 4 2 6 18 40
3 Downey, Michelle 164 Phazer 7 3 3 6 3 9 16 36
4 Eames, Michelle 111 Yam 00 4 4 8 4 12 14 32
FINAL Junior 14-15 Liquid Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Tilton, Tyler 311 Doo 06 1 1 2 1 3 20 45
2 Boylan, Casey 630 Doo 7 2 3 5 2 7 17 39
3 Dixon, Kial  121 Cat 04 3 4 7 3 10 15 35
4 Simpson,Warren 989 Doo 5 5 5 10 4 14 12 30
Dixon, Michael J 120 Cat 03 4 2 6 20 26 16
FINAL  Sport Stock Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Reierson, Scott 224 Doo 1 1 2 1 3 20 45
2 Davis, Carly 160 Cat 1 1 2 2 4 20 42
3 Wood, Ashley 122 Cat 2 2 4 3 7 18 38
4 Richard, Ray 10 Pol 3 3 6 4 10 16 34
5 Green, Tony 277 Pol 2 4 6 5 11 16 32
6 Jacobson,Jeremy 228 Doo 5 4 9 6 15 13 28
7 Dixon, Michael J 120 Cat 4 5 9 7 16 13 27
8 Tischner, Roger 232 Pol 3 3 6 8 14 16 29
Chaffin, Ashley 110 Doo 6 2 8 8 14 14
Dixon, Kial  121 Cat 5 5 10 10 12 12
Harrington, Trina 88 Cat 4 6 10 10 12 12
Walkins,James 72 Cat 6 6 12 12 10 10
FINAL  Sport Open Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Tilton, Damian 153 Doo06 1 2 3 1 4 19 44
2 Gross, Tom 54 Cat04 4 1 5 2 7 17 39
3 Boylan, Trever 470 Doo5 2 4 6 3 9 16 36
4 Jurenka,Brian 12 Doo6 4 3 7 4 11 15 33
5 Richard, Ray 10 Pol7 2 2 4 5 9 18 34
6 Green, Tony 277 Pol5 5 3 8 6 14 14 29
7 Bever, Katie 36 Doo03 20 5 25 7 32 6 20
8 Reierson, Scott 224 Doo04 1 1 2 8 10 20 33
9 Balzarini, Charles 50 Doo05 3 5 8 9 17 14 26
10 Bakk, Jason 737 Ac 04 3 4 7 10 17 15 26
FINAL  Womens Semi Pro Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Wood, Ashley 122 Cat 1 1 2 1 3 20 45
2 Walkins, Lynn 72 Cat 2 2 4 2 6 18 40
3 Harrington, Trina 88 Cat 4 3 7 3 10 15 35
4 Bever, Katie 36 Doo 3 4 7 4 11 15 33
5 Lemke, Jamie 911 Pol 5 5 10 5 15 12 28
FINAL  Semi-Pro Stock Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts Total Pts
1 Bivans, Beau 108 Cat 06 1 1 2 1 3 20 45
2 Brunnhoelzl, Beau 157 Pol 06 2 4 6 2 8 16 38
3 Conner, Kyle 30 Pol 02 4 2 6 3 9 16 36
4 Devore, Chad 173 Ac 06 2 1 3 4 7 19 37
5 Alto, Aaron 574 Doo 06 3 5 8 5 13 14 30
6 Balzarini, Charles 762 Doo 05 3 4 7 6 13 15 30
7 Grove, Seth 250 Doo 06 1 2 3 7 10 19 33
8 Balzarini, Matthew 171 Doo 2006 4 3 7 8 15 15 28
9 Daniels, Dustin 383 Doo 06 6 5 11 9 20 11 23
10 Huddleston, Charlie 320 Doo 04 5 3 8 10 18 14 25
Elder, Blake 83 Pol 04 5 6 11   11 11 11
Wolcott, Ryan 200 Doo 06 20 20 0 0
FINAL  Semi-Pro Open Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts Total Pts
1 Grove, Seth 250 doo 1 4 5 3 8 17 37
2 Alto, Aaron 574 doo 4 5 9 1 10 13 38
3 Bivans, Beau 108 cat 5 1 6 4 10 16 34
4 Balzarini, Matthew 171 doo 3 3 6 6 12 16 31
5 Gross, Brandon 129 doo 2 7 9 5 14 13 29
6 Brunnhoelzl, Beau 157 pol 7 6 13 2 15 9 31
7 Huddleston, Charlie 320 doo 6 2 8 7 15 14 28
FINAL  Veterans Open Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Thacker,Paul 11 Pol 1 1 2 1 3 20 45
2 Whaley, Seth 155 Pol 3 2 5 2 7 17 39
3 Whitstine, Tom 173 Pol 2 3 5 3 8 17 37
4 Eames, Dan 111 Yam 4 4 8 20 28 14 14
FINAL  Womens Open Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Davis, Carly 160 cat 2 1 3 1 4 19 44
2 Chaffin, Ashley 110 Doo 06 1 3 4 2 6 18 40
3 Huddleston, Kendra 822 Doo 03 6 2 8 3 11 14 34
4 Nail, Cora 10 Pol 05 4 6 10 4 14 12 30
5 Axhelm,Ashley 157 Pol 05 3 5 8 20 28 14 14
6 Riggs, Amanda 808 Doo 05 5 4 9 20 29 13 13
FINAL  Pro Stock  Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl  Pts
1 Davis, Cory 160 Cat 06 1 1 2 2 4 20 42
2 Graeber, Robert 84 Pol 6 2 2 4 1 5 18 43
3 Axhelm, Nathan 421 Pol 06 3 3 6 6 12 16 31
4 Axhelm, Nick 455 Pol 06 4 6 10 3 13 12 32
5 Deweese, Kody 244 Cat 4 5 5 10 5 15 12 28
6 Loyer, Aaron 396 Pol 06 20 4 24 4 28 7 25
FINAL  Pro Open Race Results
POSITION Racer Name Bib # Sled Information Heat #1 Heat #2 Heat Pts. Final Results Ht Pts.  Ttl Pts
1 Davis, Cory 160 Cat 06 1 1 2 1 3 20 45
2 Graeber, Robert 84 Pol 6 2 2 4 3 7 18 38
3 Ratliff, Kyle 49 Cat 06 3 3 6 2 8 16 38